Ring Sizing Guide
Measure Your Finger
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below. Size Comparison Chart
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
From THE LEO First Light® Diamond collection, this breathtaking anniversary ring features a distinctive row of independently-certified princess-cut and round-cut diamonds, each showcasing microscopic nano-prisms for a burst of brilliant color and sparkle. Brilliant round-cut diamonds sparkle above and below, giving the ring a total diamond weight of 1 carat. The ring is crafted in iconic 14K white gold.
Logo on inner shank is for illustration only and may not be an exact representation of the actual size, font style or placement. Logo is located on the side of the inner shank to permit ring sizing.
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1 |
| Color | I |
| Clarity | I1 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Princess-Cut |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I1 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Ring Design | |
|---|---|
| Ring Style | Anniversary |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Height | 3.2 mm |