Ring Sizing Guide
Measure Your Finger
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below. Size Comparison Chart
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
This breathtaking Neil Lane Studio engagement ring celebrates the glamour and elegance of the past. The dazzling center showcases a 1/2-carat pear-shaped diamond encircled by round diamonds. A burst of pear, round, and baguette diamonds completes the frame. Styled in polished 14K white gold, the ring has a total diamond weight of 1 7/8 carats.
Image for illustration only. Stone count may vary based on ring size selected.
Logo on inner shank is for illustration only and may not be an exact representation of the actual size, font style or placement. Logo is located on the side of the inner shank to permit ring sizing.
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1-7/8 |
| Center Stone T.W. | 1/2 |
| Color | I |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Pear |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Shape | Baguette |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Gold Karat | 14K |
| Ring Design | |
|---|---|
| Ring Style | Engagement Ring |
| Standard Ring Size | 7.0 |