Ring Sizing Guide
Measure Your Finger
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below. Size Comparison Chart
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
A succulent oval-cut natural Blueberry Tanzanite® is haloed by irresistible Nude Diamonds® in this extraordinary women's ring from le Vian®. Rich Chocolate Diamonds® adorn the split-shank band to complete the look. Fashioned in 14K Strawberry Gold and black rhodium, the total diamond weight of the ring is 1/2 carat. Le Vian®. Discover the Legend.
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.
Logo on inner shank is for illustration only and may not be an exact representation of the actual size, font style or placement. Logo is located on the side of the inner shank to permit ring sizing.
The tanzanites pictured may have been treated or enhanced by heating.
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Tanzanite |
| Stone Color | Blue |
| Stone Shape | Oval |
| Stone Size | 9.00 X 7.00 |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |