44.99
6669.00
Ring Sizing Guide
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.
Measure Your Finger
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below. Size Comparison Chart
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
When the moment is right, confess your love with this sparkling diamond rose frame engagement ring from the Enchanted Disney Fine Jewelry Collection inspired by Belle.
- Crafted in 14K two-toned gold
- The sculpted forever bloom in rose gold highlights a 3/4 ct. diamond center stone.
- Row after row of smaller diamonds line the wide white gold shank, while a rose gold inset inside lends sophistication to the style.
- Crown insets lower down the shank complete this magical choice.
- This 1-1/4 ct. t.w. diamond engagement ring ensures a fairy tale ending.
- ©Disney
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1-1/4 |
| Center Stone T.W. | 3/4 |
| Color | I |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Over 1 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I1 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 9.8 |